Li-laminations tsa EI76 li phahamisa li-transformer tse tlase tsa motlakase tse ikhethileng
Tlhaloso ea Sehlahisoa
Mohlala No. | Low frequency transformer EI30 EI35 EI41 EI48 EI57 EI60 EI66 EI76 EI86 EI96 EI141 |
Range ea ho sebetsa khafetsa | 50HZ/60HZ |
Matla a Output | 1W-15KW |
Kenya Voltage | 100/110/115/120/200/220/240/380/440V |
Voltage e hlahisoang | 0.5V-12000V |
Output Current | 0.01A-100A |
Mocheso oa polokelo | +5 ℃ ho ea ho +35 ℃ |
Mocheso oa Mosebetsi | -40 ℃ ho ea ho +185 ℃ |
Mongobo oa polokelo | 30% ho isa ho 70% |
Setifikeiti | ISO9001:2015, ISO14001:2015, IATF16949, UL/CUL, ROHS, REACH |
Lihlopha tsa lihlahisoa
Ngola molaetsa wa hao mona mme o re romele wona