Led Driver IP20 Ultra Slim Lighting Lebokose le Fetola Phepelo ea Matla
12V tlhahiso: e loketse lisebelisoa tse ngata tsa mabone a LED a tlaase, ho fana ka matla a tsitsitseng a 12V DC.
Moralo o mosesane haholo: e loketse lits'ebetso tse nang le sebaka se lekanyelitsoeng mme e ka kenngoa habonolo libakeng tse nyane.
Boemo ba ts'ireletso ea IP20: e loketseng lisebelisoa tsa mabone a ka hare, ho fana ka mesebetsi ea motheo ea tšireletso.
Litlhaloso tse ngata: E na le lintlha tse fapaneng tsa tlhahiso ea hajoale ho fihlela litlhoko tse fapaneng tsa matla, ho kenyelletsa le likhetho tse kang 1.5A 2A 3A 4A 5A 6A.
Sephetho sa DC | Motlakase oa DC: 12V | |||
Matla: 18W 24W 36W 48W 60W 72W | ||||
Ripple & Lerata: 80MV | ||||
Lebelo le feto-fetohang la DC: ± 10% e lekantsoeng ea Voltage | ||||
Mamello ea Matla: ± 2.0% | ||||
Molawana wa Taolo: ± 0.5% | ||||
Taolo ea Mojaro: ± 1% | ||||
Seta, Nako ea ho Phahamisa, Nako ea ho ema: 200ms, 50ms, 20ms/230VAC | ||||
AC Input | AC Voltage Range: 176-264VAC | |||
Maqhubu a maqhubu: 47-63Hz | ||||
Sebetsa:> 82% | ||||
AC Hajoale: 0.86/115V 0.4A/230V | ||||
AC Inrush Hajoale: 20A/115V 40A/230V | ||||
Leakage Current <0.5mA /240VAC | ||||
Tshireletso | Moroalo o fetelletseng: 105% -150% hiccup mode, ho hlaphoheloa ka bohona | |||
Matla a feteletseng: 115% -135% Fokotsa Sephetho, Ho hlaphoheloa ka bohona | ||||
Mocheso o feteletseng. : Koala motlakase oa O/P, Auto-recovery | ||||
Tikoloho | Mocheso oa ho sebetsa: -10 ~ +60C ° (Sheba lekhalo le nyenyefatsang la phallo) | |||
Mongobo o sebetsang: 20 ~ 90% RH, e sa fokotseng | ||||
Mocheso oa polokelo: -10 ~ +60C ° | ||||
Mongobo oa polokelo: 10 ~ 95% RH | ||||
Polokeho | Ho Isolation Resistance:I/PO/P,I/P-FG,O/P-FG:100M Ohms/500VDC / 25C°/70% RH | |||
Mamella Voltage: I/PO/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
Litekanyetso tsa polokeho: CE, RoHS, FCC, ISO9001 |
Lihlopha tsa lihlahisoa
Ngola molaetsa wa hao mona mme o re romele wona